GastroShield Probiotic Blend
GastroShield Probiotic Blend is a vegetarian, gluten- and dairy-free blend of diverse, well-researched, identity-certified HOWARU® and FloraFit® probiotic strains totaling 45 billion CFUs per dose. Delivered in gastro-resistant capsules, this formula is targeted to support a healthy microbiome. Each strain is well-researched and identity-verified and has been genetically characterized and properly classified for safety and assurance. Nitrogen-purged blister packaging further assures the viability of these strains, which were not only selected for their health benefits and complementary actions but also for their viability and stability.*
Consult your healthcare practitioner prior to use. Individuals taking medication should discuss potential interactions with their healthcare practitioner.
Storage
Keep closed in a cool, dry place out of reach of children.
Does Not Contain
Wheat, gluten, soy, animal or dairy products, fish, shellfish, peanuts, tree nuts, egg, artificial colors, artificial sweeteners, or artificial preservatives.
Other Ingredients
Potato maltodextrin, calcium silicate, and magnesium stearate.
Trademarks
‡Colony-Forming Units
††Formulated with 650 billion CFU‡ at time of manufacture
HN001® and HN019® are registered trademarks of Fonterra™ Limited and are licensed to DuPont Nutrition Biosciences
Supplement Facts
Serving Size: 1 Capsule
Servings Per Container: 30
Amount Per Serving | % Daily Value | |
---|---|---|
Lactobacillus acidophilus La-14® | 80 mg (16 Billion CFU†) | ** |
Bifidobacterium lactis Bl-04® | 26 mg (13 Billion CFU†) | ** |
Lactobacillus bulgaricus Lb-87™ | 12 mg (0.6 Billion CFU†) | ** |
Bifidobacterium longum subsp. Infantis Bi-26™ | 12 mg (0.6 Billion CFU†) | ** |
HOWARU® Bifido (Bifidobacterium lactis HN019®) | 10.66 mg (3.2 Billion CFU†) | ** |
Lactobacillus plantarum Lp-115® | 7.5 mg (3 Billion CFU†) | ** |
Bifidobacterium longum Bl-05™ | 6 mg (0.6 Billion CFU†) | ** |
Bifidobacterium bifidum Bb-06™ | 6 mg (0.6 Billion CFU†) | ** |
HOWARU® Rhamnosus (Lactobacillus rhamnosus HN001®) | 4.44 mg (2 Billion CFU†) | ** |
Lactobacillus rhamnosus Lr-32® | 3 mg (0.6 Billion CFU†) | ** |
Lactobacillus brevis Lbr-35™ | 3 mg (0.6 Billion CFU†) | ** |
Lactobacillus gasseri Lg-36™ | 3 mg (0.6 Billion CFU†) | ** |
Lactobacillus casei Lc-11® | 2 mg (0.6 Billion CFU†) | ** |
Lactobacillus salivarius Ls-33® | 2 mg (0.6 Billion CFU†) | ** |
Bifidobacterium breve Bb-03™ | 2 mg (0.6 Billion CFU†) | ** |
Lactococcus lactis Ll-23™ | 2 mg (0.6 Billion CFU†) | ** |
Streptococcus thermophilus St-21™ | 1.5 mg (0.6 Billion CFU†) | ** |
Bifidobacterium bifidum/Bifidobacterium lactis Bb-02™ | 1.3 mg (0.6 Billion CFU†) | ** |
**Daily Value not established
†colony-forming unit
All Formulas Meet or Exceed cGMP Quality Standards.